<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyMindshare Blog</title>
	<atom:link href="http://mymindshare.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymindshare.com/blog</link>
	<description>Find your audience, find your fans</description>
	<lastBuildDate>Tue, 24 Apr 2012 13:03:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Help Wanted</title>
		<link>http://mymindshare.com/blog/archives/420/help-wanted/</link>
		<comments>http://mymindshare.com/blog/archives/420/help-wanted/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:19:33 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=420</guid>
		<description><![CDATA[We are an early stage tech company seeking a marketing partner to help us get to the next level. Our product is an online marketing and distribution platform that has been in development for several years and is ready for &#8230; <a href="http://mymindshare.com/blog/archives/420/help-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We are an early stage tech company seeking a marketing partner to help us get to the next level. Our product is an online marketing and distribution platform that has been in development for several years and is ready for market.</p>
<p>Our Big Idea is captured in the My Mindshare 10-point Declaration. You can see a short video of the Declaration here:<br />
<a href="http://mymindshare.com/viewer.php?c=2081">http://mymindshare.com/viewer.php?c=2081</a></p>
<p>After you have watched the video and given it some thought, watch this video:<br />
Charting the Mindshare Market<br />
<a href="http://mymindshare.com/viewer.php?c=2081">http://mymindshare.com/viewer.php?c=2081</a></p>
<p>The platform can be seen in operation here:<br />
<a href="http://headspace.info/?c=1">http://headspace.info/?c=1</a></p>
<p>If you can help us bring this product to market, please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/420/help-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high can CPC go?</title>
		<link>http://mymindshare.com/blog/archives/415/how-high-can-cpc-go/</link>
		<comments>http://mymindshare.com/blog/archives/415/how-high-can-cpc-go/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:20:28 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=415</guid>
		<description><![CDATA[The following list comes from Search Engine Watch: How Google Makes Its Billions: The 20 Most Expensive AdWords Keyword Categories: Insurance (e.g., &#8220;buy car insurance online,&#8221; &#8220;auto insurance price quotes&#8221;); 24 percent of keywords; top CPC of $54.91 Loans (e.g., &#8230; <a href="http://mymindshare.com/blog/archives/415/how-high-can-cpc-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The following list comes from <a href="http://searchenginewatch.com/article/2095210/How-Google-Makes-Its-Billions-The-20-Most-Expensive-AdWords-Keyword-Categories?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+sewblog+%28Search+Engine+Watch+Blog%29">Search Engine Watch: How Google Makes Its Billions: The 20 Most Expensive AdWords Keyword Categories</a>:</p>
<p>Insurance (e.g., &#8220;buy car insurance online,&#8221; &#8220;auto insurance price quotes&#8221;); 24 percent of keywords; top CPC of $54.91</p>
<p>Loans (e.g., &#8220;consolidate graduate student loans,&#8221; &#8220;cheapest homeowner loans&#8221;); 12.8 percent of keywords; top CPC of $44.28</p>
<p>Mortgage (e.g., “refinanced second mortgages,” “remortgage with bad credit”), 9 percent; $47.12</p>
<p>Attorney (e.g., “personal injury attorney,” “dui defense attorney”); 3.6 percent; $47.07</p>
<p>Credit (e.g., “home equity line of credit” and “bad credit home buyer”); 3.2 percent, $36.06</p>
<p>Lawyer (e.g., &#8220;personal injury lawyer,&#8221; &#8220;criminal defense lawyer); 3 percent; $42.51</p>
<p>Degree (e.g., &#8220;criminal justice degrees online,&#8221; &#8220;psychology bachelors degree online&#8221;); 2.2 percent; $40.61</p>
<p>Hosting (e.g., &#8220;hosting ms exchange,&#8221; &#8220;managed web hosting solution&#8221;); 2.2 percent; $31.91</p>
<p>Claim (e.g., &#8220;personal injury claim,&#8221; &#8220;accident claims no win no fee&#8221;); 1.4 percent; $45.51</p>
<p>Conference Call (e.g., &#8220;best conference call service,&#8221; &#8220;conference calls toll free&#8221;); 0.9 percent; $42.05</p>
<p>Trading (e.g., &#8220;cheap online trading,&#8221; &#8220;stock trades online&#8221;); 0.8 percent; $33.19</p>
<p>Software (e.g., &#8220;crm software programs,&#8221; &#8220;help desk software cheap&#8221;); 0.8 percent; $35.29</p>
<p>Recovery (e.g., &#8220;raid server data recovery,&#8221; &#8220;hard drive recovery laptop&#8221;); 0.7 percent; $42.03</p>
<p>Transfer (e.g., &#8220;zero apr balance transfer,&#8221; &#8220;credit card balance transfer zero interest&#8221;); 0.6 percent; $29.86</p>
<p>Gas/Electricity (e.g., &#8220;business electricity price comparison,&#8221; &#8220;switch gas and electricity suppliers&#8221;); 0.6 percent; $54.62</p>
<p>Classes (e.g., &#8220;criminal justice online classes,&#8221; &#8220;online classes business administration&#8221;); 0.5 percent; $35.04</p>
<p>Rehab (e.g., &#8220;alcohol rehab centers,&#8221; &#8220;crack rehab centers&#8221;); 0.5 percent; $33.59</p>
<p>Treatment (e.g., &#8220;mesothelioma treatment options,&#8221; &#8220;drug treatment centers&#8221;); 0.4 percent; $37.18</p>
<p>Cord Blood (e.g., &#8220;cordblood bank,&#8221; &#8220;store umbilical cord blood&#8221;); 0.4 percent; $27.80</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/415/how-high-can-cpc-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting is the key to unlocking the value of mindshare</title>
		<link>http://mymindshare.com/blog/archives/409/targeting-is-the-key-to-unlocking-the-value-of-mindshare/</link>
		<comments>http://mymindshare.com/blog/archives/409/targeting-is-the-key-to-unlocking-the-value-of-mindshare/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:58:03 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=409</guid>
		<description><![CDATA[This text will be replaced The key to unlocking the value of mindshare is what we call targeting. Targeting simply means delivering the right bid to the right person. At the top of your mindshare page, you will find questions &#8230; <a href="http://mymindshare.com/blog/archives/409/targeting-is-the-key-to-unlocking-the-value-of-mindshare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="media">
<script type='text/javascript' src='/jwplayer/jwplayer.js'></script></p>
<div id='mediaspace'>This text will be replaced</div>
<p><script type='text/javascript'>
  jwplayer('mediaspace').setup({
    'flashplayer': '/jwplayer/player.swf',
    'file': '/b/video/targeting.mp4',
    'controlbar': 'bottom',
    'image': '/b/video/videotutorial.jpg',
    'width': '480',
    'height': '360'
  });
</script>
        </div>
<p>The key to unlocking the value of mindshare is what we call targeting.</p>
<p>Targeting simply means delivering the right bid to the right person.</p>
<p>At the top of your mindshare page, you will find questions that enable bidders to target their bids to you.</p>
<p>Targeted bids tend to be more valuable and more interesting.</p>
<p>When you enter your ZIP code, you can recieve bids that are locally relevant.</p>
<p>When you enter your year of birth, you can receive bids that are age-appropriate.</p>
<p>And when you answer simple yes/no questions, you will see bids that are more and more interesting to you.</p>
<p>When you visit your account page, you can see how you answered questions. After 30 days, you will have the option to change your answer to some questions and some questions will be automatically re-asked after a period of time.</p>
<p>It is in this manner that we are able to deliver highly relevant and valuable bids to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/409/targeting-is-the-key-to-unlocking-the-value-of-mindshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a bid page</title>
		<link>http://mymindshare.com/blog/archives/398/this-is-a-bid-page/</link>
		<comments>http://mymindshare.com/blog/archives/398/this-is-a-bid-page/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:35:34 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=398</guid>
		<description><![CDATA[This text will be replaced At the top of this page you will see a button where you can accept the bid. After you have &#8220;paid attention&#8221; to the content of this page, you can accept the bid. When you &#8230; <a href="http://mymindshare.com/blog/archives/398/this-is-a-bid-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="media"><script src="/jwplayer/jwplayer.js" type="text/javascript"></script> </p>
<div id="mediaspace">This text will be replaced</div>
<p><script type="text/javascript">// <![CDATA[
   jwplayer('mediaspace').setup({     'flashplayer': '/jwplayer/player.swf',     'file': '/b/video/bidpage.mp4',     'controlbar': 'bottom',     'image': '/b/video/videotutorial.jpg',     'width': '480',     'height': '360'   });
// ]]&gt;</script></p>
</div>
<p>At the top of this page you will see a button where you can accept the bid.</p>
<p>After you have &#8220;paid attention&#8221; to the content of this page, you can accept the bid.</p>
<p>When you do so, the bid amount &#8212; in this case 25 cents &#8212; will be transferred from the bidders account into your account.</p>
<p>But before you accept the bid, you can rate it, indicating if you found it worthwhile by clicking on &#8220;thumbs up&#8221;, or &#8220;thumbs down&#8221; if you didn&#8217;t.</p>
<p>After you accept the bid, you will see two more buttons, Subscribe and Contribute.</p>
<p>When you click on Subscribe, other bids placed by that bidder will appear at the top of your list of bids on your mindshare page.</p>
<p>Go ahead and subscribe to MyMindshare Admin, so that bids that will tell you more about MyMindshare will appear at the top of your mindshare page.</p>
<p>In addition to subscribing, you can also contribute your mindshare revenue to a bidder. For example, you might want to make a contribution to a non-profit organization that is placing bids to raise awareness.</p>
<p>When you are done with this bid, you can click on the logo to return to your mindshare page.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/398/this-is-a-bid-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing up to Facebook</title>
		<link>http://mymindshare.com/blog/archives/346/facing-up-to-facebook/</link>
		<comments>http://mymindshare.com/blog/archives/346/facing-up-to-facebook/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:30:57 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=346</guid>
		<description><![CDATA[The following comes from the June, 2011 issue of Consumer Reports: If you&#8217;re like some 150 million Americans, you share the details of your life on Facebook, assuming that you and other users are its main customers and that it&#8217;s &#8230; <a href="http://mymindshare.com/blog/archives/346/facing-up-to-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The following comes from the June, 2011 issue of <a href="http://www.consumerreports.org/cro/magazine-archive/2011/june/electronics-computers/state-of-the-net/online-exposure/index.htm">Consumer Reports</a>:</p>
<blockquote><p>If you&#8217;re like some 150 million Americans, you share the details of your life on Facebook, assuming that you and other users are its main customers and that it&#8217;s accountable to you. But Bruce Schneier, chief security technology officer at security firm BT Global Service, says you&#8217;re not Facebook&#8217;s customer. &#8220;You are Facebook&#8217;s product that they sell to their customers,&#8221; he says, referring to the network&#8217;s advertisers.</p></blockquote>
<p>But don&#8217;t just single out Facebook for this observation. This is true of all ad-supported media.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/346/facing-up-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My mindshare 10-point declaration</title>
		<link>http://mymindshare.com/blog/archives/343/my-mindshare-10-point-declaration/</link>
		<comments>http://mymindshare.com/blog/archives/343/my-mindshare-10-point-declaration/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:01:09 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=343</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/rEM6KBcsWGU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/343/my-mindshare-10-point-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting the mindshare market</title>
		<link>http://mymindshare.com/blog/archives/333/charting-the-mindshare-market/</link>
		<comments>http://mymindshare.com/blog/archives/333/charting-the-mindshare-market/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:33:42 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=333</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5EJGF7hddc8?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5EJGF7hddc8?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/333/charting-the-mindshare-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to your mindshare page</title>
		<link>http://mymindshare.com/blog/archives/329/welcome-to-your-mindshare-page/</link>
		<comments>http://mymindshare.com/blog/archives/329/welcome-to-your-mindshare-page/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:15:41 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=329</guid>
		<description><![CDATA[Welcome to your mindshare page. On this page you will find bids for your mindshare, which is your attention &#8212; what you are paying attention to &#8212; and your attention is valuable. To view and accept a bid for your &#8230; <a href="http://mymindshare.com/blog/archives/329/welcome-to-your-mindshare-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/la_VQYe1M_s?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/la_VQYe1M_s?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
Welcome to your mindshare page.</p>
<p>On this page you will find bids for your mindshare, which is your attention &#8212; what you are paying attention to &#8212; and your attention is valuable.</p>
<p>To view and accept a bid for your attention, click on the bid amount.</p>
<p>You will then be taken to a web page, and at the top of the page you will find a button where you can accept the bid.</p>
<p>But before clicking on the button, you must spend at least 20 seconds paying attention to the web page.</p>
<p>After you have given the page a fair amount of attention, then you can accept the bid.</p>
<p>When you accept the bid, you also have an opportunity to rate the page. You can give the page a thumbs-up if you foundit worthwhile, or you can give it a thumbs-down if it was not.</p>
<p>When you click on accept, the bid amount will move from the bidders account into your account.</p>
<p>Then you can go back to your mindshare page and view another bid if you like.</p>
<p>By default, bids on your mindshare page are sorted by the bid amount. If you like, you can sort the bids by rating by  clicking on &#8220;rating&#8221; so the highest rated bids come to the top.</p>
<p>In addition to paying bids, you will also find sharing bids. Sharing bids have no dollar amount attached to them. You are simply sharing your mindshare.</p>
<p>To view a sharing bid, click on &#8220;share&#8221;. You will be taken to a page just like a paying bid, and there will be a button at the top to rate the bid just like a paying bid. Unlike a paying bid, you don&#8217;t have to spend 20 seconds viewing the page. You can give it a rating any time and go on to the next bid. Doing so will help to sort out the interesting bids from the not-so-interesting bids.</p>
<p>On your mindshare page in addition to bids there is a series of yes/no questions that you can answer. Bids can be targeted to you based on how you answer these questions. In this way you will get more relevant and higher paying bids.</p>
<p>Finally,you are invited to register. When you are registered, you will be able to cash out your mindshare revenue with a PayPal account.</p>
<p>Look for the registration box on the side of your mindshare page.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/329/welcome-to-your-mindshare-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Antivir Solution Pro &#8212; it&#8217;s malware</title>
		<link>http://mymindshare.com/blog/archives/326/beware-of-antivir-solution-pro-its-malware/</link>
		<comments>http://mymindshare.com/blog/archives/326/beware-of-antivir-solution-pro-its-malware/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:37:17 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=326</guid>
		<description><![CDATA[I was browsing a blog using a client&#8217;s laptop today when all of a sudden this Antivir Solution Pro crap comes up and renders the computer useless, telling me it&#8217;s scanning the computer for viruses and everything is infected. Nothing &#8230; <a href="http://mymindshare.com/blog/archives/326/beware-of-antivir-solution-pro-its-malware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was browsing a blog using a client&#8217;s laptop today when all of a sudden this Antivir Solution Pro crap comes up and renders the computer useless, telling me it&#8217;s scanning the computer for viruses and everything is infected. Nothing would work, including both Firefox and IE browsers so I couldn&#8217;t even use the computer to find out what was wrong and how to fix it.</p>
<p>Using my own computer, I have found the <a href="http://deletemalware.blogspot.com/2010/07/how-to-remove-antivir-solution-pro.html">best description and solution for Antivir here</a>.</p>
<p>This thing has me spooked because I have no idea how it got installed. I was just browsing ProBlogger.com when it came up. I don&#8217;t know if it came from that site, but that is the site I was viewing at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/326/beware-of-antivir-solution-pro-its-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good advice I should take</title>
		<link>http://mymindshare.com/blog/archives/324/good-advice-i-should-take/</link>
		<comments>http://mymindshare.com/blog/archives/324/good-advice-i-should-take/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:00:24 +0000</pubDate>
		<dc:creator>Jim Bursch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mymindshare.com/blog/?p=324</guid>
		<description><![CDATA[Here&#8217;s some advice that I gave to someone who wants his website to work better for him: If you want to have a good web site, I suggest that whenever you do something, whatever you are doing, think for a &#8230; <a href="http://mymindshare.com/blog/archives/324/good-advice-i-should-take/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s some advice that I gave to someone who wants his website to work better for him:</p>
<blockquote><p>If you want to have a good web site, I suggest that whenever you do something, whatever you are doing, think for a moment about how you can put it on your web site. That&#8217;s what a blog is good for &#8212; recording everything you are doing, up to the moment. (I need to take my own advice.) Then it becomes a living site that is a window on what you do. Nowadays you have to live in two worlds &#8212; the real world and the online world &#8212; and it&#8217;s most efficient to combine the two as much as possible (I mean professionally; there&#8217;s no need to put your personal life online).</p></blockquote>
<p>I used to blog a lot, but in that last couple of years I stopped. I think I got tired of hearing myself whine. </p>
<p>But the truth of the matter is that MyMindshare is an expression of myself, and blogging can help me fill out that expression. Sure, I occasionally whine about how difficult it is and how people just don&#8217;t get it. But that&#8217;s OK because it&#8217;s part of the process. It&#8217;s part of the truth of what I am doing. And gosh darn it, I&#8217;ll whine if I feel like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymindshare.com/blog/archives/324/good-advice-i-should-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
